产品详情
Product details
产品牌号 | 分类标准及标号 | 基本化学成份典型值(%) | 热处理 | σ0.2 | σb | δ5 | AKW | ||||||||||||
AWS A… | EN… | C | Mn | Si | Cr | Mo | Ni | S≤ | P≤ | Cu≤ | MPa | MPa | % | ℃ | J | ||||
Thyssen Cel 70 | 5.1: | E6010 | 499: | E 42 2 C 25 | 0.14 | 0.55 | 0.18 | - | - | - | 0.025 | 0.025 | - | SR | 380 | 510 | 22 | -40 | 28 |
Thyssen Cel 75 | 5.5: | E7010-P1 | 499: | E 42 2 C 25 | 0.15 | 0.60 | 0.20 | - | - | - | 0.025 | 0.025 | - | AW | 420 | 530 | 22 | -30 | 28 |
Thyssen Cel 80 | 5.5: | E8010-P1 | 499: | E 46 3 C 25 | 0.16 | 0.85 | 0.20 | - | - | 0.20 | 0.025 | 0.025 | - | AW | 460 | 550 | 19 | -30 | 47 |
Thyssen Cel 90 | 5.5: | E9010-G | 499: | E50 3 1 Ni C 25 | 0.18 | 0.85 | 0.20 | - | - | 0.75 | 0.025 | 0.025 | - | AW | 530 | 630 | 18 | -40 | 47 |
耐大气腐蚀钢电焊条(Weatherproof Steels SMAW Electrode)